project register
Feasibility studies, detailed designs, environmental studies, design reviews and
construction supervision — from 5 MW run-of-river schemes to studies above
300 MW.
| No. | Project | Capacity | District | Status |
|---|---|---|---|---|
| 01 | Lower Humla Karnali HPP Feasibility study on behalf of BTV1, USA | 304 MW | Humla | DELIVERED |
| 01 | Bheri HPP Feasibility study & IEE on behalf of BTV1, USA | 225 MW | Jajarkot | DELIVERED |
| 02 | Rasuwa Bhotekoshi HPP Project upgrading, detailed design & supplementary IEE | 120 MW | Rasuwa | DELIVERED |
| 03 | Upper Lapche HPP Feasibility & EIA | 109 MW | Dolakha | DELIVERED |
| 04 | Upper Trishuli HPP Revised feasibility & detailed design | 102 MW | Rasuwa | DELIVERED |
| 05 | Karnali Storage HPP Feasibility, design & studies in progress | 100 MW | Achham | IN PROGRESS |
| 06 | Super Sadhu Khola HPP Desk study, feasibility & detailed design | 68 MW | Kaski | DELIVERED |
| 07 | Super Sunigad HPP Feasibility, design & studies in progress | 32 MW | Bajhang | IN PROGRESS |
| 08 | Super Melamchi HPP Feasibility, detailed design & EIA | 23.6 MW | Sindhupalchok | DELIVERED |
| 09 | Yalakot HPP Feasibility, design & studies in progress | 10 MW | Dolpa | IN PROGRESS |
| 10 | Gobregad Khola HPP Feasibility, design & studies in progress | 10 MW | Bajhang | IN PROGRESS |
| 11 | Supersankhuwa HPP Feasibility & detailed design | 9.4 MW | Sankhuwasabha | DELIVERED |
| 12 | Madim Khola SHPP Feasibility, detailed design & IEE | 9 MW | Lamjung | DELIVERED |
| 13 | Legua Khola SHPP Feasibility & detailed design | 7.3 MW | Dhankuta | DELIVERED |
| 14 | Raggad Khola HPP Feasibility, design & studies in progress | 6.93 MW | Bajhang | IN PROGRESS |
| 15 | Darudhi Khola HPP Feasibility, detailed design & IEE | 6.5 MW | Gorkha | DELIVERED |
| 16 | Bahurndi Khola Cascade HPP Feasibility, detailed design & IEE | 6 MW | Parbat | DELIVERED |
| 17 | Bhuji Khola HPP Feasibility, design & studies in progress | 6 MW | Baglung | IN PROGRESS |
| 18 | Bahurndi Khola HPP Feasibility, detailed design & IEE | 5 MW | Parbat | DELIVERED |
Design & construction supervision
Design review, construction supervision & IEE
Feasibility study & IEE
Catchment study & environmental assessment







